Compensating Cables
Features
Highly accurate temperature setting and control have been required along with the progress of automation in various industies. We manufacture various compensating cables of high reliability under our consistent quality management system from core wire to coating, which quickly respond to highly accurate temperature measurement and control in the chemical industry/petrochemical industry/petroleum refining/thermal power generation/atomic power generation/steel industry.
Types and Tolerance of Compensating Cables
Types | JIS C 1610(IEC60584-3) | ASTM E230 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Materials of Core Wires | Temperature of Compensating Junctions (℃) |
Tolerance (uv) | Types | Temperature of Compensating Junctions (℃) |
Tolerance(℃) | |||||
JIS- 2012 |
JIS- '95 |
+ | - | Class1 | Class2 | Special | Standard | |||
BC | BC | Cu | Cu | 0 to +100 | - | BX | 0 to +200 | - | ±4.2 | |
RCA | RCA | Cu-Ni | 0 to +100 | - | ±30 | RX | 0 to +200 | - | ±5 | |
RCB | RCB | 0 to +200 | - | ±60 | 0 to +200 | - | ±5 | |||
SCA | SCA | 0 to +100 | - | ±30 | SX | 0 to +200 | - | ±5 | ||
SCB | SCB | 0 to +200 | - | ±60 | 0 to +200 | - | ±5 | |||
NX | NX | Ni-Cr | Ni-Si | -25 to +200 | ±60 | ±100 | NX | 0 to +200 | ±1.1 | ±2.2 |
NC | NC | Cu-Ni | Cu-Ni | 0 to +150 | - | ±100 | - | - | - | - |
KX | KX | Ni-Cr | Ni | -25 to +200 | ±60 | ±100 | KX | 0 to +200 | ±1.1 | ±2.2 |
- | KCA | 0 to +150 | - | ±100 | - | - | - | - | ||
KCA | KCB | Fe | Cu-Ni | 0 to +150 | - | ±100 | - | - | - | - |
KCB | KCC | Cu | 0 to +100 | - | ±100 | - | - | - | - | |
EX | EX | Ni-Cr | -25 to +200 | ±120 | ±200 | EX | 0 to +200 | ±1.0 | ±1.7 | |
JX | JX | Fe | -25 to +200 | ±85 | ±140 | JX | 0 to +200 | ±1.1 | ±2.2 | |
TX | TX | Cu | -25 to +100 | ±30 | ±60 | TX | -60 to +100 | ±0.5 | ±1.0 |
Note 1: Symbol KCA stands for KCB on revision in 1995, and also it was called WX on revision in 1981.
Note 2: Symbol KCB stands for KCC, on revision in 1995, and also it was called VX on revision in 1981.
Standard Colors of Compensating Cables
Types | ※JIS C 1610(IEC60584-3) | ASTM E230 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JIS-2012 | JIS-1995 (Category 2) | Colors of Cempensating Cables |
Colors of Thermocouples |
||||||||||
JIS- 2012 |
JIS- '95 |
+ | - | Sheath | + | - | Sheath | + | - | Sheath | + | - | Sheath |
BC | BC | Gray | White | Gray | Red | White | Gray | Gray | Red | Gray | - | - | - |
RCA | RCA | Orange | White | Orange | Red | White | Black | Black | Red | Green | - | - | - |
RCB | RCB | ||||||||||||
SCA | SCA | Orange | White | Orange | Red | White | Black | Black | Red | Green | - | - | - |
SCB | SCB | ||||||||||||
NX | NX | Pink | White | Pink | - | - | - | Orange | Red | Orange | Orange | Red | Brown |
NC | NC | - | - | - | - | - | - | ||||||
KX | KX | Green | White | Green | Red | White | Blue | Yellow | Red | Yellow | Yellow | Red | Brown |
- | KCA | - | - | - | - | - | - | ||||||
KCA | KCB | - | - | - | - | - | - | ||||||
KCB | KCC | - | - | - | - | - | - | ||||||
EX | EX | Bluish purple | White | Bluish purple | Red | White | Purple | Purple | Red | Purple | Purple | Red | Brown |
JX | JX | Black | White | Black | Red | White | Yellow | White | Red | Black | White | Red | Brown |
TX | TX | 暗いRedYellow | White | 暗いRedYellow | Red | White | Brown | Blue | Red | Blue | Blue | Red | Brown |
The latest version is applied for the standard year.
* JIS C1610 was revised and integrated into IEC standard (Category 1) in 2012; however, we will also use the old standard (Category 2) as well for a while.
Types of Coating Materials of Compensating Cables
Coating Materials | For High Heat Proof | Usable Temperature (℃) | Water Proof |
Oil Proof |
Acid Proof |
Flame Proof |
Cold Proof |
Weather Proof |
---|---|---|---|---|---|---|---|---|
60℃ Vinyl | For General Use | -20 to 60 | ◯ | ◯ | ◯ | △ | × | ◯ |
90℃ Heat-Proof Vinyl | -20 to 90 | ◯ | ◯ | ◯ | ◯ | × | ◯ | |
105℃ Heat-Proof Vinyl | -20 to 105 | ◯ | ◯ | ◯ | ◯ | × | ◯ | |
60℃ Heat-Proof Vinyl | -20 to 60 | ◯ | ◯ | ◯ | ◎ | × | ◯ | |
90℃ Flame/Heat-Proof Vinyl | -20 to 90 | ◯ | ◯ | ◯ | ◎ | × | ◯ | |
Polyethylene | -60 to 75 | ◎ | ◯ | ◯ | × | ◯ | × | |
Crosslinked Polyethylene | -60 to 80 | ◎ | ◎ | ◯ | × | ◯ | × | |
Glass Yarn | For Heat Proof | -20 to 150 | × | △ | △ | ◎ | × | × |
Silicon Rubber | -60 to 180 | ◯ | △ | ◯ | ◯ | ◯ | ◯ | |
PFA | For High Heat-Proof | -195 to 260 | ◎ | ◎ | ◎ | ◎ | ◯ | ◯ |
FEP (Perfluoro Ethylene Propylene Copolymer) | -253 to 200 | ◎ | ◎ | ◎ | ◎ | ◯ | ◯ |
◎: Optimum ○: No problem on actual use △: Available depending on conditions ×: Unsuitable
Catalog
Product Catalog
Catalog of Compesating Cables
Catalog No.: OMC-8001